<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Waving Flag</title>
	<atom:link href="http://pstutorialsblog.com/12/waving-flag/feed/" rel="self" type="application/rss+xml" />
	<link>http://pstutorialsblog.com/12/waving-flag/</link>
	<description>Daily Photoshop Tutorials, Tips, News and Resources</description>
	<pubDate>Thu, 04 Dec 2008 01:11:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sandeep Chugh</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-208</link>
		<dc:creator>Sandeep Chugh</dc:creator>
		<pubDate>Tue, 20 Dec 2005 09:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-208</guid>
		<description>Nice way to wave a Flag</description>
		<content:encoded><![CDATA[<p>Nice way to wave a Flag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Vijay</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-204</link>
		<dc:creator>John Vijay</dc:creator>
		<pubDate>Mon, 19 Dec 2005 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-204</guid>
		<description>Very good totorial.. I really enjoyed..</description>
		<content:encoded><![CDATA[<p>Very good totorial.. I really enjoyed..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Wessels</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-192</link>
		<dc:creator>Sara Wessels</dc:creator>
		<pubDate>Wed, 14 Dec 2005 22:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-192</guid>
		<description>Dear PSLOVER:

Thanks for the awesome photoshop tutorials.  I will especially use the wavy USA flag technique in my future computer drawings.


Thanks
Sara</description>
		<content:encoded><![CDATA[<p>Dear PSLOVER:</p>
<p>Thanks for the awesome photoshop tutorials.  I will especially use the wavy USA flag technique in my future computer drawings.</p>
<p>Thanks<br />
Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudip bakshi</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-189</link>
		<dc:creator>sudip bakshi</dc:creator>
		<pubDate>Wed, 14 Dec 2005 09:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-189</guid>
		<description>nice try but the shadows need a 3d effect at least</description>
		<content:encoded><![CDATA[<p>nice try but the shadows need a 3d effect at least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafy El Rumeh</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-186</link>
		<dc:creator>Rafy El Rumeh</dc:creator>
		<pubDate>Mon, 12 Dec 2005 12:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-186</guid>
		<description>Really very fantastic and great go ahead</description>
		<content:encoded><![CDATA[<p>Really very fantastic and great go ahead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tagmac</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-174</link>
		<dc:creator>tagmac</dc:creator>
		<pubDate>Sun, 11 Dec 2005 15:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-174</guid>
		<description>really nice tutorial. thnx.</description>
		<content:encoded><![CDATA[<p>really nice tutorial. thnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-151</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 07 Dec 2005 11:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-151</guid>
		<description>nice and creative....</description>
		<content:encoded><![CDATA[<p>nice and creative&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANKIT VYAS</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-134</link>
		<dc:creator>ANKIT VYAS</dc:creator>
		<pubDate>Sat, 03 Dec 2005 17:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-134</guid>
		<description>thanxs this is a new type and very creative tutorial</description>
		<content:encoded><![CDATA[<p>thanxs this is a new type and very creative tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roop</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-98</link>
		<dc:creator>roop</dc:creator>
		<pubDate>Thu, 01 Dec 2005 09:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-98</guid>
		<description>thanx for this tutorial it enhanced my interest</description>
		<content:encoded><![CDATA[<p>thanx for this tutorial it enhanced my interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somil</title>
		<link>http://pstutorialsblog.com/12/waving-flag/#comment-96</link>
		<dc:creator>somil</dc:creator>
		<pubDate>Wed, 30 Nov 2005 17:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=12#comment-96</guid>
		<description>nice tut............hey jenny.....the tool box is in window option on top.......</description>
		<content:encoded><![CDATA[<p>nice tut&#8230;&#8230;&#8230;&#8230;hey jenny&#8230;..the tool box is in window option on top&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
