<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dreamy Duotone effect</title>
	<atom:link href="http://pstutorialsblog.com/19/dreamy-duotone-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/</link>
	<description>Daily Photoshop Tutorials, Tips, News and Resources</description>
	<pubDate>Wed, 20 Aug 2008 23:04:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: aiste</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-740</link>
		<dc:creator>aiste</dc:creator>
		<pubDate>Sat, 04 Feb 2006 16:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-740</guid>
		<description>cool! really really! thank ya! :)</description>
		<content:encoded><![CDATA[<p>cool! really really! thank ya! <img src='http://pstutorialsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-461</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 17 Jan 2006 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-461</guid>
		<description>thanks for the tutorial - great - very impressed with the results and it makes a nice change to have things so well explained. Keep those tips comng.</description>
		<content:encoded><![CDATA[<p>thanks for the tutorial - great - very impressed with the results and it makes a nice change to have things so well explained. Keep those tips comng.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fadi</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-265</link>
		<dc:creator>fadi</dc:creator>
		<pubDate>Sat, 24 Dec 2005 17:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-265</guid>
		<description>wow... i thot i'd play around with this tutorial and hey after you've finished tha last step try to create a border around like a frame using tha color white and then fliter+texture+stained glass you'll love the effect it has on the picture thanks alot guys... keep up the great work</description>
		<content:encoded><![CDATA[<p>wow&#8230; i thot i&#8217;d play around with this tutorial and hey after you&#8217;ve finished tha last step try to create a border around like a frame using tha color white and then fliter+texture+stained glass you&#8217;ll love the effect it has on the picture thanks alot guys&#8230; keep up the great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arshi</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-263</link>
		<dc:creator>Arshi</dc:creator>
		<pubDate>Sat, 24 Dec 2005 11:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-263</guid>
		<description>Oh this tutorial is amazing, i can't wait to go home and try this options...Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Oh this tutorial is amazing, i can&#8217;t wait to go home and try this options&#8230;Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmet</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-242</link>
		<dc:creator>ahmet</dc:creator>
		<pubDate>Thu, 22 Dec 2005 13:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-242</guid>
		<description>that's it easy and very nice :))</description>
		<content:encoded><![CDATA[<p>that&#8217;s it easy and very nice :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sri</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-232</link>
		<dc:creator>sri</dc:creator>
		<pubDate>Thu, 22 Dec 2005 10:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-232</guid>
		<description>vr gd</description>
		<content:encoded><![CDATA[<p>vr gd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeladhar</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-209</link>
		<dc:creator>leeladhar</dc:creator>
		<pubDate>Tue, 20 Dec 2005 11:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-209</guid>
		<description>its really great to learn</description>
		<content:encoded><![CDATA[<p>its really great to learn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jifu</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-193</link>
		<dc:creator>Jifu</dc:creator>
		<pubDate>Thu, 15 Dec 2005 08:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-193</guid>
		<description>The step "Filter-Bulr-Gaussian Blur" is not so cool. I tried but Gaussian didnt work well. Instead, "Blur more" works better if applied many times. Thank you for your tip.</description>
		<content:encoded><![CDATA[<p>The step &#8220;Filter-Bulr-Gaussian Blur&#8221; is not so cool. I tried but Gaussian didnt work well. Instead, &#8220;Blur more&#8221; works better if applied many times. Thank you for your tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-133</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Sat, 03 Dec 2005 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-133</guid>
		<description>I absolutely love this tutorial. Very simple, and quick to do. ^^</description>
		<content:encoded><![CDATA[<p>I absolutely love this tutorial. Very simple, and quick to do. ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitris</title>
		<link>http://pstutorialsblog.com/19/dreamy-duotone-effect/#comment-100</link>
		<dc:creator>Dimitris</dc:creator>
		<pubDate>Thu, 01 Dec 2005 20:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=19#comment-100</guid>
		<description>Hi Daryl, you can't save an image as a JPEG when it is in duotone mode. You have to change it back to RGB mode (Image-Mode-RGB). Then you will be able to save it as a Jpeg. I hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi Daryl, you can&#8217;t save an image as a JPEG when it is in duotone mode. You have to change it back to RGB mode (Image-Mode-RGB). Then you will be able to save it as a Jpeg. I hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
