<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Color tools</title>
	<atom:link href="http://pstutorialsblog.com/66/online-color-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://pstutorialsblog.com/66/online-color-tools/</link>
	<description>Daily Photoshop Tutorials, Tips, News and Resources</description>
	<pubDate>Wed, 20 Aug 2008 23:16:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BRIGADOON.........2006</title>
		<link>http://pstutorialsblog.com/66/online-color-tools/#comment-697</link>
		<dc:creator>BRIGADOON.........2006</dc:creator>
		<pubDate>Sun, 29 Jan 2006 17:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=66#comment-697</guid>
		<description>&lt;strong&gt;29-01-06&lt;/strong&gt;

	Links / 29-01-06

...</description>
		<content:encoded><![CDATA[<p><strong>29-01-06</strong></p>
<p>	Links / 29-01-06</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://pstutorialsblog.com/66/online-color-tools/#comment-672</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 28 Jan 2006 04:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://pstutorialsblog.com/?p=66#comment-672</guid>
		<description>One color tool that I find useful is the &lt;a href="http://www.iosart.com/firefox/colorzilla/" rel="nofollow"&gt;ColorZilla&lt;/a&gt; extension for Firefox. It's lets you pick colors and create palettes based on colors you see in your browser, such as on a website. Great for creating web graphics.</description>
		<content:encoded><![CDATA[<p>One color tool that I find useful is the <a href="http://www.iosart.com/firefox/colorzilla/" rel="nofollow">ColorZilla</a> extension for Firefox. It&#8217;s lets you pick colors and create palettes based on colors you see in your browser, such as on a website. Great for creating web graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
