<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutorials Blog &#187; Uncategorized</title>
	<atom:link href="http://pstutorialsblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://pstutorialsblog.com</link>
	<description>Daily Photoshop Tutorials, Tips, News and Resources</description>
	<lastBuildDate>Sat, 01 Oct 2011 19:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rainy Day Photoshop Action</title>
		<link>http://pstutorialsblog.com/119/rainy-day-photoshop-action/</link>
		<comments>http://pstutorialsblog.com/119/rainy-day-photoshop-action/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 20:44:17 +0000</pubDate>
		<dc:creator>Dimitris</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstutorialsblog.com/?p=119</guid>
		<description><![CDATA[PanosFX is the creator of some of the best Photoshop actions available. I have posted about some of his actions before and his site is definitely one to watch out for if you are a fun of photoshop actions. Rainy Day is another great action by Panos that works with Photoshop CS and CS2 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panosfx.com">PanosFX</a> is the creator of some of the best Photoshop actions available. I have posted about some of his actions before and his site is definitely one to watch out for if you are a fun of photoshop actions. <a href="http://www.panosfx.com/index.php?option=content&#038;task=view&#038;id=149">Rainy Day</a> is another great action by Panos that works with Photoshop CS and CS2  and will give your images an effect and look as if they are seen through the window while it rains.<br />
<center><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-7165920425550949";
/* psvideotuts */
google_ad_slot = "1956419539";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</center></p>
<p><a href="http://www.panosfx.com/index.php?option=content&#038;task=view&#038;id=149">Check it out </a></p>
<p>Via <a href="http://www.jdempsey.com/free-photoshop-action-rainy-day/">Creative Guy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pstutorialsblog.com/119/rainy-day-photoshop-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyedropper Tool &#8211; Tip</title>
		<link>http://pstutorialsblog.com/92/eyedropper-tool-tip/</link>
		<comments>http://pstutorialsblog.com/92/eyedropper-tool-tip/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 17:00:33 +0000</pubDate>
		<dc:creator>Dimitris</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstutorialsblog.com/?p=92</guid>
		<description><![CDATA[CreativeGuy has posted a really useful tip about how you can use the eyedropper tool more efficiently. It&#8217;s something simple but something that a lot of people that are using Photoshop aren&#8217;t aware of. Basically he explains how instead of sampling the color of a single pixel (the default setting) you can choose to sample [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdempsey.com/2006/03/23/ps-better-use-of-the-eyedropper-tool/">CreativeGuy </a> has posted a really useful tip about how you can use the eyedropper tool more efficiently. It&#8217;s something simple but something that a lot of people that are using Photoshop aren&#8217;t aware of. Basically he explains how instead of sampling the color of a single pixel (the default setting) you can choose to sample a 3&#215;3 pixel area or a 5&#215;5 pixel area.<br />
Read it <a href="http://www.jdempsey.com/2006/03/23/ps-better-use-of-the-eyedropper-tool/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pstutorialsblog.com/92/eyedropper-tool-tip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Camera Raw update</title>
		<link>http://pstutorialsblog.com/64/adobe-camera-raw-update/</link>
		<comments>http://pstutorialsblog.com/64/adobe-camera-raw-update/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 18:11:37 +0000</pubDate>
		<dc:creator>Dimitris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstutorialsblog.com/?p=64</guid>
		<description><![CDATA[Adobe has released an update of their Camera Raw software which has now reached version 3.3. This update adds support for 17 more digital cameras, among those are the Canon EOS 5D, the Canon EOS 1D Mark II N, the Nikon D200 and the Olympus E-500. This latest version, now supports a total of 113 [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has released an update of their Camera Raw software which has now reached version 3.3. This update adds support for 17 more digital cameras, among those are the Canon EOS 5D, the Canon EOS 1D Mark II N, the Nikon D200 and the Olympus E-500. This latest version, now supports a total of 113 digital cameras.<br />
You can find more information about Camera Raw at <a href="http://www.adobe.com/products/photoshop/cameraraw.html">Adobe&#8217;s site</a><br />
<!--adsense#smallbanner--></p>
<p>Via <a href="http://www.macworld.co.uk/news/index.cfm?NewsID=13655&#038;Page=1&#038;pagePos=1">MacWorld UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pstutorialsblog.com/64/adobe-camera-raw-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Art Photoshop Tutorial</title>
		<link>http://pstutorialsblog.com/56/pop-art-photoshop-tutorial/</link>
		<comments>http://pstutorialsblog.com/56/pop-art-photoshop-tutorial/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 21:53:56 +0000</pubDate>
		<dc:creator>Dimitris</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstutorialsblog.com/?p=56</guid>
		<description><![CDATA[Recently I found one of the best photoshop tutorials I have read for a while. This tutorial is called pop art and it guides through the process of creating some amazing pop art from your photos. You can read the tutorial here]]></description>
			<content:encoded><![CDATA[<p>Recently I found one of the best photoshop tutorials I have read for a while. This tutorial is called pop art and it guides through the process of creating some amazing pop art from your photos. You can read the tutorial <a href="http://www.melissaclifton.com/tutorial-popart.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pstutorialsblog.com/56/pop-art-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Contrast Mask Photoshop Tutorial</title>
		<link>http://pstutorialsblog.com/50/contrast-mask-photoshop-tutorial/</link>
		<comments>http://pstutorialsblog.com/50/contrast-mask-photoshop-tutorial/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 10:56:54 +0000</pubDate>
		<dc:creator>Dimitris</dc:creator>
				<category><![CDATA[Photo Retouching]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstutorialsblog.com/?p=50</guid>
		<description><![CDATA[Contrast masking is a technique used to correct photos that because of the high dynamic range some of it&#8217;s areas appear underexposed while the rest of the image appears overexposed. With this technique we are able to reveal details both from the underexposed areas and the overexposed areas. This technique isn&#8217;t something new, traditional photographers [...]]]></description>
			<content:encoded><![CDATA[<p>Contrast masking is a technique used to correct photos that because of the high dynamic range some of it&#8217;s areas appear underexposed while the rest of the image appears overexposed. With this technique we are able to reveal details both from the underexposed areas and the overexposed areas. This technique isn&#8217;t something new, traditional photographers used to apply the equivalent of this technique in the dark room for quite sometime now while the digital version of this technique is also used by a lot of photographers for years. However, I have found that most digital photographers ignore this extremely useful technique so I decided to write this tutorial.<br />
<span id="more-50"></span><br />
Lets start by opening our image. I am going to use this photo taken at Stockholm with a small compact digital camera. </p>
<p><img src="http://pstutorialsblog.com/tutorials/contrastmask/original.jpg" alt="Original photo before tutorial" /></p>
<p>You can see that the left side of the photo is underexposed, while the building is slightly overexposed.</p>
<p>Now we are going to duplicate the photo layer. Go to Layer->Duplicate Layer (Ctrl+J)</p>
<p><img src="http://pstutorialsblog.com/tutorials/contrastmask/leyers.gif" alt="layers window" /></p>
<p>The next step is to desaturate the new layer we just created. Go to Image->Adjustments->Desaturate (Ctrl+Shift+U). Now you should have something like this.</p>
<p><img src="http://pstutorialsblog.com/tutorials/contrastmask/desaturate.jpg" alt="desaturated Original photo " /></p>
<p>Inverting the duplicate layer is our next step. Go to Image->Adjustments->Invert (Ctrl+I)</p>
<p><img src="http://pstutorialsblog.com/tutorials/contrastmask/invert.jpg" alt="photo after inversion" /></p>
<p>Set the blending mode of the layer to Overlay and you should get something like this.</p>
<p><img src="http://pstutorialsblog.com/tutorials/contrastmask/overlay.jpg" alt="overlay blending mode result" /></p>
<p>As you can see a lot of details that weren&#8217;t previously visible are now visible. However our image looks strange, so we are going to do one final thing.</p>
<p>Go to Filter -> Blur -> Gaussian Blur and apply a gaussian blur. For this step there is no golden rule about the value of the radius of the gaussian blur that works best, you should experiment with the settings. For different images I have seen values from 10 up to more than 100 work. For this image I used a value of 60. You can also play with the opacity of the duplicate layer to achieve your desired result.</p>
<p><img src="http://pstutorialsblog.com/tutorials/contrastmask/gaussianblur.jpg" alt="gaussian blur settings" /></p>
<p>And here is my final result.<br />
<img src="http://pstutorialsblog.com/tutorials/contrastmask/final.jpg" alt="final tutorial photo result" /></p>
<div align="center">
<!--adsense-->
</div>
<p><tags> photo, retouching, contrast, mask, photoshop, tutorial, restoration </tags></p>
]]></content:encoded>
			<wfw:commentRss>http://pstutorialsblog.com/50/contrast-mask-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Plugins ( Richard Rosenman)</title>
		<link>http://pstutorialsblog.com/38/free-photoshop-plugins-richard-rosenman/</link>
		<comments>http://pstutorialsblog.com/38/free-photoshop-plugins-richard-rosenman/#comments</comments>
		<pubDate>Mon, 19 Dec 2005 15:35:16 +0000</pubDate>
		<dc:creator>Dimitris</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Resources]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstutorialsblog.com/?p=38</guid>
		<description><![CDATA[Richard Rosenman is offering a variety of nice free plugins at his site. All the plugins were created by him. Some of my favorite Richard Roseman&#8217;s Photoshop plugins include. Halftone Filter Tiler and Superformula You can see all of his plugins at his site (Note the free ones are at the bottom of the page) [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Rosenman is offering a variety of nice free plugins at his site. All the plugins were created by him. Some of my favorite Richard Roseman&#8217;s Photoshop plugins include.</p>
<p>Halftone Filter<br />
Tiler<br />
and Superformula</p>
<p>You can see all of his plugins at his <a href="http://www.richardrosenman.com/photoshop.htm" title="Richard Rosenman's free photoshop plugins page">site </a> (Note the free ones are at the bottom of the page)<br />
<!--adsense--></p>
<p><tags> Richard Rosenman, free, photoshop, plugins </tags></p>
]]></content:encoded>
			<wfw:commentRss>http://pstutorialsblog.com/38/free-photoshop-plugins-richard-rosenman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marble texture</title>
		<link>http://pstutorialsblog.com/22/marble-texture/</link>
		<comments>http://pstutorialsblog.com/22/marble-texture/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 10:16:46 +0000</pubDate>
		<dc:creator>Dimitris</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstutorialsblog.com/?p=22</guid>
		<description><![CDATA[With this Photoshop tutorial I am going to show you an easy way to create a marble texture like this one. 1. Create a new document 500*500 pixels 2. Hit &#8220;D&#8221; to reset the colors. 3. Go to &#8220;Filter&#8221; -> &#8220;Render&#8221; -> &#8220;Clouds&#8221; 4. Go to &#8220;Filter&#8221; -> &#8220;Render&#8221; -> &#8220;Difference Clouds&#8221;. Repeat this step [...]]]></description>
			<content:encoded><![CDATA[<p>With this Photoshop tutorial I am going to show you an easy way to create a marble texture like this one.</p>
<p><img src="http://pstutorialsblog.com/tutorials/marble/final.jpg" alt="Marble texture made with photoshop" /><br />
<span id="more-22"></span><br />
1. Create a new document 500*500 pixels</p>
<p>2. Hit &#8220;D&#8221; to reset the colors.</p>
<p>3. Go to &#8220;Filter&#8221; -> &#8220;Render&#8221; -> &#8220;Clouds&#8221;</p>
<p>4. Go to &#8220;Filter&#8221; -> &#8220;Render&#8221; -> &#8220;Difference Clouds&#8221;. Repeat this step a few times until you get something like this.</p>
<p><img src="http://pstutorialsblog.com/tutorials/marble/differenceclouds.jpg" alt="Photoshop difference clouds filter result" /></p>
<div align="center">
<!--adsense-->
</div>
]]></content:encoded>
			<wfw:commentRss>http://pstutorialsblog.com/22/marble-texture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pixel Patterns</title>
		<link>http://pstutorialsblog.com/21/pixel-patterns/</link>
		<comments>http://pstutorialsblog.com/21/pixel-patterns/#comments</comments>
		<pubDate>Sat, 19 Nov 2005 17:04:56 +0000</pubDate>
		<dc:creator>Dimitris</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstutorialsblog.com/?p=21</guid>
		<description><![CDATA[This tutorial is going to show you how to create pixel patterns that are very popular design elements for web design and especially for web backgrounds. I will give you five examples that are meant to serve as a guide in order to understand the basics of pixel pattern creation. Start be creating a new [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial is going to show you how to create pixel patterns that are very popular design elements for web design and especially for web backgrounds. I will give you five examples that are meant to serve as a guide in order to understand the basics of pixel pattern creation. </p>
<p><span id="more-21"></span></p>
<div align="center">
<!--adsense-->
</div>
<p>Start be creating a new document with a transparent background and Zoom in at 1600%. The size of the document usually needs to be somewhere around 10*10 pixels.<br />
Then select the pencil tool and set the diameter at 1 pixel. Finally draw your pattern and when you are done go to &#8220;Edit&#8221; -> &#8220;Define Pattern&#8221;. </p>
<p>Here are a few examples to help you understand the process of drawing a pattern. The format of the examples is Pattern Size &#8211; Pattern (zoomed in) &#8211; Example on a blue background. You should expirement by yourself and you will be amazed from how many nice different patterns you can create.</p>
<li>10*7 pixels <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern1.gif" alt="Photoshop pattern 1" />             <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern1example.gif" alt="Photoshop pattern 1 example" /></li>
<li> 11*6 pixels <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern2.gif" alt="Photoshop pattern 2" />             <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern2example.gif" alt="Photoshop pattern 2 example" /></li>
<li>11*6 pixels <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern3.gif" alt="Photoshop pattern 3" />             <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern3example.gif" alt="Photoshop pattern 3 example" /></li>
<li>9*10 pixels <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern4.gif" alt="Photoshop pattern 4" />             <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern4example.gif" alt="Photoshop pattern 4 example" /></li>
<li>10*10 pixels <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern5.gif" alt="Photoshop pattern 5" />             <img src="http://pstutorialsblog.com/tutorials/pixelpatterns/pattern5example.gif" alt="Photoshop pattern 5 example" /></li>
<p>If you liked this tutorial check out my other <a href="http://pstutorialsblog.com/?cat=3" title="Adobe Photoshop Tutorials list">Adobe Photoshop Tutorials</a></p>
<p><tags> photoshop, tutorial, tip, pixel, patterns </tags></p>
]]></content:encoded>
			<wfw:commentRss>http://pstutorialsblog.com/21/pixel-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

